To view the Program Schedule & Fees charts on a mobile device, please rotate your device horizontally.
To register your child at St. Catherine’s Preschool for the current school year or the Upcoming School Year, please return a completed registration form and a non-refundable deposit cheque to the preschool office, between 9am-3pm or drop it in the red mailbox by our lobby doors.
Make sure you put it in an envelope marked PRESCHOOL and please, do not put cash in the mailbox. If you have any questions, please call the preschool office at 604-980-1326.
For September deposits, please make cheques payable to St. Catherine’s Childcare Society and please date the cheque for May 1st, 2024.
Childcare Fee Reduction Initiative
St. Catherine’s Preschool participates in the government run CHILDCARE FEE REDUCTION INITIATIVE (CCFRI) .
Preschool Fees
September 2024 - June 2025
Children born: January 2020-March 2022
Days: Monday, Wednesday & Friday
Class Times | HOURS | DAILY RATE | CCFRI DAILY REBATE | FINAL DAILY FEE | DEPOSIT** |
---|---|---|---|---|---|
9am-11:30am | 2.5 Hours | $34.65 | $13.63 | $21.02 | SEE ADMIN |
9am-1:30pm | 4.5 Hours | $62.37 | $27.25 | $35.12 | SEE ADMIN |
9am-2:45pm | 5.75 Hours | $79.70 | $27.25 | $52.45 | SEE ADMIN |
Days: Tuesday & Thursday
Class Times | HOURS | DAILY RATE | CCFRI DAILY REBATE | FINAL DAILY FEE | DEPOSIT** |
---|---|---|---|---|---|
9am-11:30am | 2.5 Hours | $34.65 | $13.63 | $21.02 | SEE ADMIN |
9am-1:30pm | 4.5 Hours | $62.37 | $27.25 | $35.12 | SEE ADMIN |
9am-2:45pm | 5.75 Hours | $79.70 | $27.25 | $52.45 | SEE ADMIN |
Days: Monday to Friday
Class Times | HOURS | DAILY RATE | CCFRI DAILY REBATE | FINAL DAILY FEE | DEPOSIT** |
---|---|---|---|---|---|
9am-11:30am | 2.5 Hours | $34.65 | $13.63 | $21.02 | SEE ADMIN |
9am-1:30pm | 4.5 Hours | $62.37 | $27.25 | $35.12 | SEE ADMIN |
9am-2:45pm | 5.75 Hours | $79.70 | $27.25 | $52.45 | SEE ADMIN |
Preschool 2025-2026
Children must be born between JAN.2021-MAR.2023 for a Sept. registration.
Child must be 30 months or older to attend classes. We can only have two Under 3s in any one classroom.
To Register for September classes, please fill out a 2025/26 registration form and drop it off at the Preschool before Feb. 1st, 2025. Please attach your deposit cheque to the form.
Days: Monday to Friday
Class Times | HOURS | DAILY FEE | CCFRI DAILY REBATE | FINAL DAILY RATE | DEPOSIT** |
---|---|---|---|---|---|
9am-11:30am | 2.5 Hours | $35.36 | $13.63 | $21.73 | $462.87 |
9am-1:30pm | 4.5 Hours | $63.65 | $27.25 | $36.40 | $741.60 |
9am-2:45pm | 5.75 Hours | $81.33 | $27.25 | $54.08 | $1077.52 |
Days: Monday, Wednesday & Friday
Class Times | HOURS | DAILY RATE | CCFRI DAILY REBATE | FINAL DAILY RATE | DEPOSIT** |
---|---|---|---|---|---|
9am-11:30am | 2.5 Hours | $34.65 | $13.63 | $21.73 | $310.76 |
9am-1:30pm | 4.5 Hours | $63.65 | $27.25 | $36.40 | $486.80 |
9am-2:45pm | 5.75 Hours | $81.33 | $27.25 | $54.08 | $698.96 |
Days: Tuesday & Thursday
Class Times | HOURS | FINAL DAILY FEE | DAILY RATE | CCFRI DAILY REBATE | DEPOSIT** |
---|---|---|---|---|---|
9am-11:30am | 2.5 Hours | $21.73 | $35.36 | $13.63 | $202.11 |
9am-1:30pm | 4.5 Hours | $36.40 | $63.65 | $27.25 | $304.80 |
9am-2:45pm | 5.75 Hours | $54.08 | $81.33 | $27.25 | $428.56 |
*St. Catherine’s Preschool operates under a Group Care License that allows more than 4 hours of preschool programing.
**Your deposit may change slightly depending how many days are in the first month of your child’s enrollment.
NOTE: THE CCFRI RATE MAY CHANGE DURING THE YEAR IF THE GOVERNMENT CHANGES THE RATES
**The non-refundable deposit includes a $50 registration fee plus your first month’s fees. The deposit is only refundable under very special circumstances or if we cannot accommodate any of your class choices.